The latest - our hero is meeting with the omniscient Dr. James Andrews. For the right price, we're sure Dr. Jim will clear Brett to return to the field, likely after mini-camp and other bothersome off-season conditioning drills that a seasoned (broken down) 40 year old professional doesn't need to participate in.
Friday, May 15, 2009
STYLE IZ IT
The latest - our hero is meeting with the omniscient Dr. James Andrews. For the right price, we're sure Dr. Jim will clear Brett to return to the field, likely after mini-camp and other bothersome off-season conditioning drills that a seasoned (broken down) 40 year old professional doesn't need to participate in.
Wednesday, May 6, 2009
RESPECT TO THE VIKINGS, CAUCASION WARRIORS
Friday, February 20, 2009
You Know He Ain't Done Yet
Tuesday, February 10, 2009
Who's got lotsa history?
Favregnugen: we're here for you, America.
Stadium | NFL Team(s) | Former Name(s), most recent listed first | Current Football Capacity | Year Opened |
Soldier Field | Chicago Bears | Municipal Grant Park Stadium | 61,500 | 19241 |
Lambeau Field | Green Bay Packers | City Stadium | 72,928 | 1957 |
Candlestick Park | San Francisco 49ers | Monster Park, San Francisco Stadium at Candlestick Point, 3Com Park at Candlestick Point | 70,207 | 1960 |
Oakland-Alameda County Coliseum | Oakland Raiders | McAfee Coliseum, Network Associates Coliseum | 63,026 | 1966 |
Qualcomm Stadium | San Diego Chargers | Jack Murphy Stadium, San Diego Stadium | 71,294 | 1967 |
Texas Stadium | Dallas Cowboys | 65,675 | 1971 | |
Arrowhead Stadium | Kansas City Chiefs | 79,451 | 1972 | |
Ralph Wilson Stadium | Buffalo Bills | Rich Stadium | 73,967 | 1973 |
Louisiana Superdome | New Orleans Saints | 72,968 | 1975 | |
Giants Stadium | New York Giants, New York Jets | 78,741 | 1976 | |
Hubert H. Humphrey Metrodome | Minnesota Vikings | 64,111 | 1982 | |
Dolphin Stadium | Miami Dolphins | Joe Robbie Stadium, Pro Player Park, Pro Player Stadium, Dolphins Stadium | 76,500 | 1987 |
Rogers Centre | Buffalo Bills (Toronto)2 | SkyDome | 54,000 | 1989 |
Georgia Dome | Atlanta Falcons | 71,228 | 1992 | |
Jacksonville Municipal Stadium | Jacksonville Jaguars | Alltel Stadium | 67,164 | 1995 |
Edward Jones Dome | St. Louis Rams | Dome at America's Center, Trans World Dome | 66,965 | 1995 |
Bank of America Stadium | Carolina Panthers | Ericsson Stadium, Carolinas Stadium | 73,778 | 1996 |
FedExField | Washington Redskins | Jack Kent Cooke Stadium | 91,704 | 1997 |
M&T Bank Stadium | Baltimore Ravens | PSINet Stadium, Ravens Stadium at Camden Yards | 71,008 | 1998 |
Raymond James Stadium | Tampa Bay Buccaneers | 65,857 | 1998 | |
Cleveland Browns Stadium | Cleveland Browns | 73,200 | 1999 | |
LP Field3 | Tennessee Titans | The Coliseum, Adelphia Coliseum | 68,798 | 1999 |
Paul Brown Stadium | Cincinnati Bengals | 65,790 | 2000 | |
Heinz Field | Pittsburgh Steelers | 65,050 | 2001 | |
Invesco Field at Mile High | Denver Broncos | 76,125 | 2001 | |
Gillette Stadium | New England Patriots | CMGI Field | 68,756 | 2002 |
Reliant Stadium | Houston Texans | 71,500 | 2002 | |
Ford Field4 | Detroit Lions | 65,000 | 2002 | |
Qwest Field | Seattle Seahawks | Seahawks Stadium | 67,000 | 2002 |
Lincoln Financial Field | Philadelphia Eagles | 68,532 | 2003 | |
Soldier Field II | Chicago Bears | 61,500 | 20031 | |
University of Phoenix Stadium5 | Arizona Cardinals | Cardinals Stadium | 63,400 | 2006 |
Lucas Oil Stadium | Indianapolis Colts | 63,000 | 2008 | |
Dallas Cowboys New Stadium | Dallas Cowboys | Seriously? That's the name? We all know it's gonna be Jerry Jones Stadium, right? | 80,0006 | 20096 |
Meadowlands Stadium | New York Giants, New York Jets | 82,5006 | 20106 |
Notes:
Corporate names in italics.
1. Soldier Field was mostly torn down in 2001; da Bearce played at U of I's stadium in Champaign while a new structure was built on the site of the old one, retaining a few of the details on the outside, but that's about it. The stadium is listed twice so you can make up your own mind as to whether or not it's still really the oldest stadium in the league.
2. The Bills played their first game in Toronto in 2008, with plans to play more in the coming seasons. If you're a doom-and-gloom Bills fan, you assume it's just a matter of time before the team makes it their permanent home.
3. For some reason, this stadium's nickname is not "the Album" or "the Record". How unfortunate.
4. I suppose it could be debated that this isn't really a corporate name because the Ford family owns the team. Whatever, fuck the Lions.
5. Yeah, really, that's a corporate name. U of Phoenix is a for-profit continuing ed school that pays for the name and has no sports teams. Also, Shaquille O'Neal got his business degree from there. Seriously.
6. Projected.